PLYMOUTH AND DISTRICT COARSE ANGLING CLUB (PADCAC)
PADCAC CLUB SPECIMEN CHART
SPECIES | CURRENT | SPECIMEN |
---|---|---|
BREAM | 11 lbs 2oz | 6 lbs |
COMMON CARP | 26 lbs 0oz | 15 lbs 0oz |
MIRROR CARP | 24 lbs 8oz | 15 lbs 0oz |
CRUSIAN CARP | 1 lbs 9oz | 1 lbs 0oz |
KOI CARP | 15 lbs 7oz | 12 lbs 0oz |
CHUBB | 4 lbs 8oz | 2 lbs 0oz |
EEL | 3 lbs 5oz | 2 lbs 0oz |
PERCH | 3 lbs 9oz | 2 lbs 0oz |
ROACH | 2 lbs 8oz | 1 lbs 0oz |
RUDD | 1 lbs 8oz | 1 lbs 0oz |
TENCH | 7 lbs 8oz | 4 lbs 0oz |
SPECIMEN REPORTING
In an attempt to make reporting specimen catches we are trying a new and hopefully easier system
To report a specimen catch please click on the link below, this will open up your email program.
Enter your name, Membership number
Date, Lake, species of fish and weight
Name and membership number of witness to weight
Your email will go directly to the clubs specimen officer, who will record the fish and if necessary get back to you